Usage statistics for auracreations.com

Summary Period: July 2025
Generated 01-Aug-2025 00:07 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 67645
Total Files 43888
Total Pages 60217
Total Visits 9032
Total kB Files 5933912
Total kB In 23538
Total kB Out 4610560
Total Unique Sites 4153
Total Unique URLs 569
Total Unique Referrers 313
Total Unique User Agents 1960
. Avg Max
Hits per Hour 90 1450
Hits per Day 2182 5742
Files per Day 1415 5203
Pages per Day 1942 5607
Sites per Day 133 390
Visits per Day 291 435
kB Files per Day 191417 2417689
kB In per Day 759 2200
kB Out per Day 148728 1658922
Hits by Response Code
Code 200 - OK 64.88% 43888
Code 206 - Partial Content 0.10% 65
Code 301 - Moved Permanently 0.29% 197
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 3.47% 2346
Code 403 - Forbidden 2.83% 1912
Code 404 - Not Found 6.43% 4349
Code 405 - Method Not Allowed 0.06% 42
Code 408 - Request Timeout 0.04% 26
Code 500 - Internal Server Error 21.91% 14819

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5742 8.49% 5203 11.86% 5607 9.31% 322 3.57% 278 6.69% 525118 8.85% 2200 9.34% 527097 11.43%
2 5297 7.83% 4425 10.08% 5097 8.46% 314 3.48% 269 6.48% 351431 5.92% 2136 9.07% 353277 7.66%
3 2195 3.24% 1596 3.64% 2063 3.43% 329 3.64% 225 5.42% 83033 1.40% 892 3.79% 83906 1.82%
4 3818 5.64% 3271 7.45% 3563 5.92% 279 3.09% 229 5.51% 201168 3.39% 1597 6.78% 202510 4.39%
5 891 1.32% 518 1.18% 745 1.24% 236 2.61% 188 4.53% 27255 0.46% 357 1.51% 27749 0.60%
6 577 0.85% 169 0.39% 463 0.77% 246 2.72% 176 4.24% 5866 0.10% 195 0.83% 6220 0.13%
7 1832 2.71% 1150 2.62% 1679 2.79% 254 2.81% 213 5.13% 91833 1.55% 596 2.53% 92574 2.01%
8 3151 4.66% 2252 5.13% 2970 4.93% 340 3.76% 267 6.43% 189064 3.19% 1095 4.65% 190475 4.13%
9 2497 3.69% 1954 4.45% 2312 3.84% 301 3.33% 251 6.04% 162079 2.73% 876 3.72% 163037 3.54%
10 3151 4.66% 2603 5.93% 3019 5.01% 312 3.45% 257 6.19% 221980 3.74% 1091 4.63% 223250 4.84%
11 3299 4.88% 2180 4.97% 3153 5.24% 435 4.82% 390 9.39% 177294 2.99% 988 4.20% 178477 3.87%
12 2124 3.14% 1568 3.57% 1964 3.26% 293 3.24% 232 5.59% 64867 1.09% 750 3.19% 65905 1.43%
13 1829 2.70% 1278 2.91% 1682 2.79% 242 2.68% 183 4.41% 14532 0.24% 610 2.59% 15281 0.33%
14 1737 2.57% 1311 2.99% 1636 2.72% 275 3.04% 208 5.01% 16351 0.28% 596 2.53% 17124 0.37%
15 4624 6.84% 3992 9.10% 4452 7.39% 309 3.42% 241 5.80% 46830 0.79% 1533 6.51% 48380 1.05%
16 5095 7.53% 4478 10.20% 4934 8.19% 318 3.52% 235 5.66% 208722 3.52% 1720 7.31% 210570 4.57%
17 3369 4.98% 2826 6.44% 2916 4.84% 298 3.30% 233 5.61% 2417689 40.74% 1162 4.94% 1658922 35.98%
18 1572 2.32% 741 1.69% 1349 2.24% 301 3.33% 229 5.51% 49944 0.84% 517 2.20% 50929 1.10%
19 745 1.10% 109 0.25% 631 1.05% 248 2.75% 189 4.55% 15888 0.27% 191 0.81% 16302 0.35%
20 680 1.01% 133 0.30% 512 0.85% 241 2.67% 195 4.70% 2150 0.04% 235 1.00% 2697 0.06%
21 695 1.03% 145 0.33% 540 0.90% 299 3.31% 220 5.30% 3356 0.06% 273 1.16% 4045 0.09%
22 1393 2.06% 140 0.32% 1226 2.04% 328 3.63% 277 6.67% 1641 0.03% 317 1.35% 2208 0.05%
23 1593 2.35% 157 0.36% 1029 1.71% 307 3.40% 228 5.49% 3724 0.06% 522 2.22% 4524 0.10%
24 3003 4.44% 630 1.44% 1860 3.09% 303 3.35% 241 5.80% 51498 0.87% 885 3.76% 52989 1.15%
25 1253 1.85% 92 0.21% 754 1.25% 232 2.57% 212 5.10% 1190 0.02% 373 1.58% 1660 0.04%
26 741 1.10% 109 0.25% 590 0.98% 262 2.90% 203 4.89% 2095 0.04% 242 1.03% 2537 0.06%
27 896 1.32% 118 0.27% 716 1.19% 301 3.33% 215 5.18% 30486 0.51% 349 1.48% 31227 0.68%
28 1257 1.86% 174 0.40% 611 1.01% 310 3.43% 226 5.44% 4064 0.07% 344 1.46% 4633 0.10%
29 871 1.29% 175 0.40% 724 1.20% 300 3.32% 242 5.83% 3151 0.05% 304 1.29% 3683 0.08%
30 663 0.98% 175 0.40% 513 0.85% 248 2.75% 209 5.03% 954161 16.08% 279 1.19% 362242 7.86%
31 1055 1.56% 216 0.49% 907 1.51% 269 2.98% 226 5.44% 5451 0.09% 313 1.33% 6128 0.13%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 85 2660 3.93% 58 1798 4.10% 77 2408 4.00% 3650 113146 1.91% 33 1021 4.34% 3698 114651 2.49%
1 98 3055 4.52% 57 1778 4.05% 90 2813 4.67% 3559 110341 1.86% 32 988 4.20% 3603 111686 2.42%
2 82 2555 3.78% 58 1807 4.12% 75 2349 3.90% 3563 110456 1.86% 31 957 4.06% 3599 111573 2.42%
3 83 2578 3.81% 56 1750 3.99% 76 2361 3.92% 3434 106444 1.79% 30 942 4.00% 3472 107623 2.33%
4 76 2371 3.51% 56 1755 4.00% 71 2206 3.66% 3446 106833 1.80% 28 858 3.65% 3476 107748 2.34%
5 94 2921 4.32% 57 1773 4.04% 87 2726 4.53% 3530 109426 1.84% 31 949 4.03% 3566 110539 2.40%
6 100 3101 4.58% 58 1805 4.11% 78 2447 4.06% 3458 107200 1.81% 33 1021 4.34% 3492 108263 2.35%
7 73 2275 3.36% 55 1727 3.94% 68 2127 3.53% 3244 100574 1.69% 27 843 3.58% 3274 101495 2.20%
8 64 2010 2.97% 48 1498 3.41% 59 1836 3.05% 3156 97843 1.65% 25 786 3.34% 3187 98798 2.14%
9 126 3919 5.79% 49 1529 3.48% 92 2865 4.76% 51843 1607127 27.08% 38 1191 5.06% 29246 906626 19.66%
10 101 3152 4.66% 51 1593 3.63% 84 2622 4.35% 3895 120739 2.03% 37 1135 4.82% 3952 122507 2.66%
11 71 2230 3.30% 48 1494 3.40% 67 2093 3.48% 3271 101388 1.71% 25 770 3.27% 3298 102237 2.22%
12 79 2465 3.64% 58 1824 4.16% 72 2254 3.74% 3520 109112 1.84% 29 913 3.88% 3552 110110 2.39%
13 97 3016 4.46% 63 1979 4.51% 85 2659 4.42% 3837 118933 2.00% 34 1048 4.45% 3872 120029 2.60%
14 104 3252 4.81% 66 2064 4.70% 98 3047 5.06% 42384 1313906 22.14% 32 999 4.25% 21440 664644 14.42%
15 89 2765 4.09% 67 2087 4.76% 83 2578 4.28% 4661 144503 2.44% 33 1022 4.34% 4700 145690 3.16%
16 83 2588 3.83% 65 2040 4.65% 78 2422 4.02% 4336 134419 2.27% 30 945 4.02% 4372 135524 2.94%
17 110 3421 5.06% 65 2031 4.63% 91 2823 4.69% 4159 128932 2.17% 37 1149 4.88% 4204 130318 2.83%
18 95 2965 4.38% 67 2086 4.75% 88 2752 4.57% 7273 225453 3.80% 34 1050 4.46% 7316 226807 4.92%
19 91 2839 4.20% 64 2002 4.56% 83 2581 4.29% 4118 127653 2.15% 31 969 4.12% 4159 128927 2.80%
20 92 2853 4.22% 63 1957 4.46% 84 2611 4.34% 4014 124444 2.10% 31 974 4.14% 4053 125647 2.73%
21 88 2731 4.04% 61 1894 4.32% 82 2564 4.26% 4990 154684 2.61% 31 949 4.03% 5023 155715 3.38%
22 90 2808 4.15% 58 1817 4.14% 84 2620 4.35% 15021 465637 7.85% 31 953 4.05% 15064 466969 10.13%
23 100 3115 4.60% 58 1800 4.10% 79 2453 4.07% 3056 94721 1.60% 36 1106 4.70% 3111 96435 2.09%

Top 30 of 569 Total URLs
# Hits kB F kB In kB Out URL
1 9147 13.52% 103966 1.75% 2966 12.60% 106414 2.31% /webalizer/
2 6467 9.56% 1059439 17.85% 2376 10.10% 1061182 23.02% /webalizer/usage_202501.html
3 5016 7.42% 74236 1.25% 1893 8.04% 75932 1.65% /blog/artbook_reviews/range_murata_pse_information.html
4 4789 7.08% 58109 0.98% 1954 8.30% 59731 1.30% /blog/information_technology/cool_programs_and_scripts.html
5 4597 6.80% 744282 12.54% 1548 6.58% 745265 16.16% /webalizer/usage_202308.html
6 3699 5.47% 539791 9.10% 1245 5.29% 540731 11.73% /webalizer/usage_202507.html
7 2954 4.37% 38124 0.64% 1064 4.52% 39123 0.85% /blog/anime_manga/the_2nd_annual_japantown_anime.html
8 2326 3.44% 702 0.01% 1394 5.92% 1110 0.02% /cgi-bin/mt/mt-comments.cgi
9 770 1.14% 634 0.01% 207 0.88% 918 0.02% /robots.txt
10 635 0.94% 1851 0.03% 377 1.60% 2105 0.05% /blog/information_technology/power_management_recognition_i.html
11 299 0.44% 932 0.02% 156 0.66% 1051 0.02% /blog/artbook_reviews/stealth_phone.html
12 66 0.10% 789 0.01% 34 0.14% 811 0.02% /webalizer/usage_202107.html
13 64 0.09% 44 0.00% 20 0.08% 63 0.00% /download/public/
14 54 0.08% 884 0.01% 18 0.08% 902 0.02% /download/ebay/np/
15 53 0.08% 42 0.00% 15 0.06% 57 0.00% /download/ebay/
16 51 0.08% 233 0.00% 22 0.10% 253 0.01% /blog/food_entertainment/azuma.html
17 51 0.08% 36 0.00% 13 0.06% 51 0.00% /download/wedding/
18 50 0.07% 35 0.00% 15 0.06% 49 0.00% /download/lam/
19 48 0.07% 37 0.00% 15 0.06% 51 0.00% /download/directtv/
20 47 0.07% 41 0.00% 12 0.05% 55 0.00% /download/dance/
21 47 0.07% 31 0.00% 15 0.06% 45 0.00% /download/software/adobe/
22 46 0.07% 39 0.00% 14 0.06% 52 0.00% /download/asta/
23 46 0.07% 36 0.00% 15 0.06% 50 0.00% /download/software/stanford/
24 45 0.07% 51 0.00% 14 0.06% 64 0.00% /download/bootcamp/
25 45 0.07% 60 0.00% 14 0.06% 73 0.00% /download/usc/
26 45 0.07% 31 0.00% 12 0.05% 44 0.00% /download/video/
27 44 0.07% 42 0.00% 13 0.05% 55 0.00% /download/ebay/virgo/
28 43 0.06% 149 0.00% 23 0.10% 165 0.00% /blog/artbook_reviews/hakua_ugetsu_yellow_tag_inform.html
29 43 0.06% 43 0.00% 12 0.05% 56 0.00% /download/software/macromedia/
30 41 0.06% 71 0.00% 12 0.05% 83 0.00% /download/

Top 10 of 569 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 19 0.03% 1297032 21.86% 8 0.03% 462128 10.02% /download/software/filemaker/FileMakerPro7.iso
2 6467 9.56% 1059439 17.85% 2376 10.10% 1061182 23.02% /webalizer/usage_202501.html
3 4597 6.80% 744282 12.54% 1548 6.58% 745265 16.16% /webalizer/usage_202308.html
4 3699 5.47% 539791 9.10% 1245 5.29% 540731 11.73% /webalizer/usage_202507.html
5 1 0.00% 427702 7.21% 0 0.00% 74289 1.61% /download/software/msoffice95/msoffice95.iso
6 1 0.00% 361252 6.09% 0 0.00% 361252 7.84% /download/video/comm282/paly_journalism_program_final.mov
7 1 0.00% 169080 2.85% 0 0.00% 99959 2.17% /download/software/camtasiaup.msi
8 1 0.00% 150946 2.54% 0 0.00% 96497 2.09% /download/software/stanford/SuSophosInstaller_103_MuM.exe
9 1 0.00% 141992 2.39% 0 0.00% 101486 2.20% /download/software/Install FreeAgent Tools.exe
10 9147 13.52% 103966 1.75% 2966 12.60% 106414 2.31% /webalizer/

Top 10 of 142 Total Entry Pages
# Hits Visits URL
1 5 0.01% 3852 61.96% /
2 635 0.94% 241 3.88% /blog/information_technology/power_management_recognition_i.html
3 299 0.44% 125 2.01% /blog/artbook_reviews/stealth_phone.html
4 4789 7.08% 50 0.80% /blog/information_technology/cool_programs_and_scripts.html
5 66 0.10% 47 0.76% /webalizer/usage_202107.html
6 64 0.09% 42 0.68% /download/public/
7 54 0.08% 38 0.61% /download/ebay/np/
8 51 0.08% 36 0.58% /blog/food_entertainment/azuma.html
9 3699 5.47% 36 0.58% /webalizer/usage_202507.html
10 43 0.06% 35 0.56% /blog/artbook_reviews/hakua_ugetsu_yellow_tag_inform.html

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 5 0.01% 3704 60.89% /
2 635 0.94% 233 3.83% /blog/information_technology/power_management_recognition_i.html
3 299 0.44% 132 2.17% /blog/artbook_reviews/stealth_phone.html
4 4789 7.08% 49 0.81% /blog/information_technology/cool_programs_and_scripts.html
5 3699 5.47% 46 0.76% /webalizer/usage_202507.html
6 64 0.09% 44 0.72% /download/public/
7 2326 3.44% 41 0.67% /cgi-bin/mt/mt-comments.cgi
8 51 0.08% 34 0.56% /blog/food_entertainment/azuma.html
9 54 0.08% 33 0.54% /download/ebay/np/
10 53 0.08% 32 0.53% /download/ebay/

Top 30 of 4153 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 22161 32.76% 22161 50.49% 1225907 20.66% 7492 31.83% 1232292 26.73% 3 0.03% 37.18.41.115
2 13539 20.01% 13539 30.85% 1125238 18.96% 5584 23.72% 1129016 24.49% 1 0.01% 65.109.64.79
3 2809 4.15% 2809 6.40% 261556 4.41% 987 4.19% 262378 5.69% 10 0.11% 185.21.49.102
4 1353 2.00% 3 0.01% 21 0.00% 318 1.35% 267 0.01% 1 0.01% 185.177.72.144
5 1062 1.57% 1062 2.42% 2644 0.04% 712 3.02% 3042 0.07% 303 3.35% 125.228.216.16
6 686 1.01% 4 0.01% 111 0.00% 243 1.03% 1130 0.02% 2 0.02% 104.156.155.31
7 681 1.01% 0 0.00% 1 0.00% 42 0.18% 123 0.00% 4 0.04% 13.69.240.195
8 577 0.85% 515 1.17% 3176 0.05% 119 0.50% 3361 0.07% 211 2.34% Invalid
9 552 0.82% 0 0.00% 4 0.00% 127 0.54% 104 0.00% 1 0.01% 185.177.72.201
10 500 0.74% 0 0.00% 0 0.00% 105 0.45% 90 0.00% 1 0.01% 213.136.84.241
11 425 0.63% 0 0.00% 0 0.00% 25 0.11% 77 0.00% 4 0.04% 52.178.194.105
12 386 0.57% 381 0.87% 466032 7.85% 142 0.61% 466162 10.11% 5 0.06% 216.73.216.115
13 379 0.56% 0 0.00% 63 0.00% 76 0.32% 412 0.01% 10 0.11% 78.153.140.151
14 329 0.49% 0 0.00% 63 0.00% 54 0.23% 298 0.01% 10 0.11% 78.153.140.224
15 314 0.46% 0 0.00% 4 0.00% 152 0.65% 203 0.00% 2 0.02% 124.198.131.107
16 298 0.44% 0 0.00% 4 0.00% 172 0.73% 160 0.00% 201 2.23% 149.50.96.5
17 276 0.41% 0 0.00% 1 0.00% 90 0.38% 50 0.00% 1 0.01% 137.184.139.63
18 276 0.41% 0 0.00% 1 0.00% 87 0.37% 50 0.00% 1 0.01% 157.230.4.150
19 253 0.37% 123 0.28% 11014 0.19% 113 0.48% 11085 0.24% 149 1.65% 114.119.148.202
20 243 0.36% 0 0.00% 0 0.00% 136 0.58% 490 0.01% 11 0.12% 194.50.16.252
21 242 0.36% 0 0.00% 1 0.00% 14 0.06% 44 0.00% 3 0.03% 40.113.80.145
22 227 0.34% 106 0.24% 6523 0.11% 100 0.42% 6583 0.14% 138 1.53% 114.119.158.227
23 224 0.33% 0 0.00% 40 0.00% 36 0.15% 182 0.00% 8 0.09% 78.153.140.177
24 222 0.33% 111 0.25% 27472 0.46% 99 0.42% 27532 0.60% 139 1.54% 114.119.152.34
25 220 0.33% 101 0.23% 917 0.02% 98 0.42% 974 0.02% 135 1.49% 114.119.159.210
26 216 0.32% 0 0.00% 40 0.00% 41 0.17% 227 0.00% 13 0.14% 78.153.140.203
27 215 0.32% 116 0.26% 4125 0.07% 96 0.41% 4183 0.09% 130 1.44% 114.119.132.187
28 211 0.31% 112 0.26% 2804 0.05% 93 0.39% 2861 0.06% 135 1.49% 114.119.145.249
29 210 0.31% 126 0.29% 3386 0.06% 93 0.40% 3444 0.07% 129 1.43% 114.119.139.217
30 209 0.31% 97 0.22% 2547 0.04% 93 0.40% 2603 0.06% 132 1.46% 114.119.154.73

Top 10 of 4153 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 146 0.22% 124 0.28% 1770656 29.84% 55 0.24% 1010743 21.92% 2 0.02% 216.73.216.240
2 22161 32.76% 22161 50.49% 1225907 20.66% 7492 31.83% 1232292 26.73% 3 0.03% 37.18.41.115
3 13539 20.01% 13539 30.85% 1125238 18.96% 5584 23.72% 1129016 24.49% 1 0.01% 65.109.64.79
4 30 0.04% 28 0.06% 953215 16.06% 12 0.05% 360785 7.83% 1 0.01% 171.96.190.186
5 386 0.57% 381 0.87% 466032 7.85% 142 0.61% 466162 10.11% 5 0.06% 216.73.216.115
6 2809 4.15% 2809 6.40% 261556 4.41% 987 4.19% 262378 5.69% 10 0.11% 185.21.49.102
7 222 0.33% 111 0.25% 27472 0.46% 99 0.42% 27532 0.60% 139 1.54% 114.119.152.34
8 253 0.37% 123 0.28% 11014 0.19% 113 0.48% 11085 0.24% 149 1.65% 114.119.148.202
9 25 0.04% 18 0.04% 10019 0.17% 9 0.04% 10027 0.22% 2 0.02% 216.73.216.180
10 227 0.34% 106 0.24% 6523 0.11% 100 0.42% 6583 0.14% 138 1.53% 114.119.158.227

Top 30 of 313 Total Referrers
# Hits Referrer
1 26446 39.10% - (Direct Request)
2 9117 13.48% https://mentorfortheboss.com/
3 3897 5.76% https://detivetra.com/
4 3202 4.73% https://xn--80aaef8dd.xn--p1ai/
5 2809 4.15% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
6 2536 3.75% https://\xe0\xea\xea\xe0\xf3\xed\xf2\xfb\xe2\xe0\xf0\xf4\xe5\xe9\xf1.\xf0\xf4
7 2218 3.28% https://xn--80aaahqyca2a6anglt5h.xn--p1ai/
8 1196 1.77% https://t.me/Voennaya_Rabota_Vakansii
9 40 0.06% http://auracreations.com
10 37 0.05% https://www.google.com/
11 33 0.05% http://72.52.120.162:80/admin/login.asp
12 21 0.03% http://72.52.120.162:80/apply.cgi
13 21 0.03% https://s1megabat.ru
14 18 0.03% https://www.google.com
15 16 0.02% http://72.52.120.162:443/
16 15 0.02% http://72.52.120.162/
17 15 0.02% https://72.52.120.162/
18 15 0.02% https://www.google.com/search
19 10 0.01% 72.52.120.162
20 6 0.01% https://bing.com/
21 6 0.01% https://gengwda.com/
22 6 0.01% https://hokqibang.cfd/
23 5 0.01% http://www.auracreations.com
24 4 0.01% android-app://com.google.android.googlequicksearchbox/
25 4 0.01% http://72.52.120.162/phpmyadmin/
26 4 0.01% https://dks-official.ru/
27 4 0.01% https://uzvo.ru/
28 4 0.01% https://www.facebook.com/
29 3 0.00% http://72.52.120.162:80/
30 3 0.00% http://www.google.com.hk

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://forums.sonicretro.org/proxy.phplink=https://mix.com/igplay

Top 15 of 1960 Total User Agents
# Hits User Agent
1 7254 10.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 7189 10.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 7167 10.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 7112 10.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 7072 10.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 2003 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 1767 2.61% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 1208 1.79% Custom-AsyncHttpClient
9 826 1.22% Go-http-client/1.1
10 821 1.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 764 1.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 649 0.96% curl/7.54.0
13 645 0.95% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 629 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
15 554 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36

Usage by Country for July 2025

Top 30 of 90 Total Countries
# Hits Files kB F kB In kB Out Country
1 23974 35.44% 22266 50.73% 1230747 20.74% 7933 33.70% 1238260 26.86% Russian Federation
2 22295 32.96% 15425 35.15% 3411715 57.50% 8435 35.83% 2662289 57.74% United States
3 3029 4.48% 2871 6.54% 266224 4.49% 1083 4.60% 267270 5.80% France
4 2202 3.26% 1 0.00% 4 0.00% 135 0.57% 407 0.01% Ireland
5 2063 3.05% 918 2.09% 58914 0.99% 884 3.76% 59571 1.29% Singapore
6 2046 3.02% 5 0.01% 33 0.00% 485 2.06% 449 0.01% Spain
7 1452 2.15% 25 0.06% 313 0.01% 465 1.98% 989 0.02% Germany
8 1255 1.86% 529 1.21% 3250 0.05% 321 1.36% 4052 0.09% Unresolved/Unknown
9 1128 1.67% 1065 2.43% 2661 0.04% 732 3.11% 3072 0.07% Taiwan
10 902 1.33% 221 0.50% 2066 0.03% 292 1.24% 2896 0.06% Netherlands
11 865 1.28% 40 0.09% 223 0.00% 327 1.39% 822 0.02% China
12 718 1.06% 10 0.02% 55 0.00% 236 1.00% 1117 0.02% Canada
13 454 0.67% 1 0.00% 5 0.00% 225 0.96% 201 0.00% Israel
14 443 0.65% 0 0.00% 27 0.00% 247 1.05% 435 0.01% Bulgaria
15 369 0.55% 1 0.00% 2 0.00% 180 0.76% 83 0.00% Japan
16 329 0.49% 40 0.09% 256 0.00% 122 0.52% 544 0.01% Great Britain (UK)
17 314 0.46% 0 0.00% 4 0.00% 152 0.65% 203 0.00% New Zealand
18 309 0.46% 271 0.62% 1113 0.02% 81 0.34% 1221 0.03% Cyprus
19 275 0.41% 32 0.07% 129 0.00% 87 0.37% 246 0.01% Hong Kong
20 232 0.34% 37 0.08% 306 0.01% 84 0.36% 476 0.01% India
21 231 0.34% 18 0.04% 53 0.00% 87 0.37% 307 0.01% Indonesia
22 221 0.33% 1 0.00% 13 0.00% 29 0.12% 127 0.00% Lithuania
23 209 0.31% 5 0.01% 59 0.00% 97 0.41% 225 0.00% South Africa
24 135 0.20% 0 0.00% 2 0.00% 38 0.16% 53 0.00% Somalia
25 131 0.19% 3 0.01% 10 0.00% 51 0.22% 192 0.00% Hungary
26 129 0.19% 0 0.00% 0 0.00% 27 0.12% 24 0.00% Denmark
27 129 0.19% 0 0.00% 0 0.00% 31 0.13% 30 0.00% Kenya
28 129 0.19% 0 0.00% 1 0.00% 28 0.12% 29 0.00% Mexico
29 124 0.18% 0 0.00% 0 0.00% 29 0.12% 131 0.00% Kazakhstan
30 112 0.17% 0 0.00% 5 0.00% 40 0.17% 115 0.00% Turkey


Generated by Webalizer Version 2.23