Usage statistics for auracreations.com

Summary Period: March 2023
Generated 01-Apr-2023 06:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 90767
Total Files 81368
Total Pages 88084
Total Visits 13731
Total kB Files 2387219
Total kB In 29373
Total kB Out 2292393
Total Unique Sites 3581
Total Unique URLs 303
Total Unique Referrers 7034
Total Unique User Agents 486
. Avg Max
Hits per Hour 121 344
Hits per Day 2927 5932
Files per Day 2624 5509
Pages per Day 2841 5760
Sites per Day 115 283
Visits per Day 442 652
kB Files per Day 77007 298537
kB In per Day 948 1905
kB Out per Day 73948 182327
Hits by Response Code
Code 200 - OK 89.64% 81368
Code 206 - Partial Content 0.22% 198
Code 301 - Moved Permanently 0.71% 640
Code 304 - Not Modified 0.10% 88
Code 400 - Bad Request 0.39% 356
Code 403 - Forbidden 0.59% 532
Code 404 - Not Found 0.15% 137
Code 408 - Request Timeout 0.07% 62
Code 500 - Internal Server Error 8.14% 7386

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1892 2.08% 1699 2.09% 1761 2.00% 192 1.40% 169 4.72% 298537 12.51% 635 2.16% 182327 7.95%
2 2134 2.35% 1984 2.44% 2103 2.39% 398 2.90% 189 5.28% 21777 0.91% 720 2.45% 22340 0.97%
3 1776 1.96% 1570 1.93% 1723 1.96% 405 2.95% 207 5.78% 17308 0.73% 602 2.05% 17772 0.78%
4 1627 1.79% 1421 1.75% 1536 1.74% 332 2.42% 174 4.86% 149817 6.28% 531 1.81% 150240 6.55%
5 1531 1.69% 1371 1.68% 1453 1.65% 336 2.45% 163 4.55% 16403 0.69% 497 1.69% 16801 0.73%
6 1770 1.95% 1584 1.95% 1692 1.92% 348 2.53% 186 5.19% 43567 1.83% 573 1.95% 44028 1.92%
7 1727 1.90% 1519 1.87% 1616 1.83% 377 2.75% 216 6.03% 42838 1.79% 564 1.92% 43199 1.88%
8 1920 2.12% 1698 2.09% 1833 2.08% 383 2.79% 232 6.48% 26518 1.11% 624 2.13% 27024 1.18%
9 2364 2.60% 2102 2.58% 2268 2.57% 353 2.57% 201 5.61% 29849 1.25% 762 2.59% 30469 1.33%
10 1981 2.18% 1624 2.00% 1908 2.17% 340 2.48% 173 4.83% 40972 1.72% 631 2.15% 41408 1.81%
11 1789 1.97% 1571 1.93% 1675 1.90% 359 2.61% 194 5.42% 18907 0.79% 568 1.93% 19369 0.84%
12 1381 1.52% 1237 1.52% 1345 1.53% 302 2.20% 163 4.55% 14519 0.61% 449 1.53% 14883 0.65%
13 1748 1.93% 1538 1.89% 1689 1.92% 359 2.61% 181 5.05% 16826 0.70% 572 1.95% 17283 0.75%
14 1814 2.00% 1485 1.83% 1768 2.01% 339 2.47% 176 4.91% 24328 1.02% 572 1.95% 24792 1.08%
15 1512 1.67% 1316 1.62% 1460 1.66% 357 2.60% 175 4.89% 14743 0.62% 506 1.72% 15139 0.66%
16 1527 1.68% 1375 1.69% 1488 1.69% 363 2.64% 160 4.47% 15483 0.65% 504 1.71% 15889 0.69%
17 2697 2.97% 2490 3.06% 2627 2.98% 374 2.72% 185 5.17% 100250 4.20% 899 3.06% 100810 4.40%
18 4340 4.78% 4131 5.08% 4245 4.82% 463 3.37% 179 5.00% 163598 6.85% 1415 4.82% 164753 7.19%
19 4762 5.25% 4505 5.54% 4652 5.28% 571 4.16% 249 6.95% 146456 6.13% 1547 5.27% 147723 6.44%
20 5094 5.61% 4811 5.91% 4961 5.63% 608 4.43% 236 6.59% 142751 5.98% 1631 5.55% 144078 6.29%
21 5932 6.54% 5391 6.63% 5760 6.54% 626 4.56% 273 7.62% 147721 6.19% 1905 6.48% 149191 6.51%
22 5857 6.45% 5509 6.77% 5754 6.53% 579 4.22% 268 7.48% 151161 6.33% 1892 6.44% 152638 6.66%
23 5474 6.03% 5162 6.34% 5346 6.07% 577 4.20% 248 6.93% 150206 6.29% 1778 6.05% 151665 6.62%
24 4404 4.85% 3943 4.85% 4325 4.91% 536 3.90% 226 6.31% 165006 6.91% 1436 4.89% 166162 7.25%
25 3161 3.48% 2654 3.26% 3042 3.45% 529 3.85% 206 5.75% 70435 2.95% 994 3.39% 71252 3.11%
26 2614 2.88% 2207 2.71% 2503 2.84% 539 3.93% 232 6.48% 76314 3.20% 870 2.96% 77001 3.36%
27 4034 4.44% 3502 4.30% 3959 4.49% 652 4.75% 283 7.90% 67561 2.83% 1301 4.43% 68619 2.99%
28 3396 3.74% 2923 3.59% 3331 3.78% 599 4.36% 223 6.23% 31890 1.34% 1067 3.63% 32779 1.43%
29 2929 3.23% 2458 3.02% 2822 3.20% 592 4.31% 253 7.07% 67716 2.84% 918 3.13% 67934 2.96%
30 3955 4.36% 3463 4.26% 3879 4.40% 623 4.54% 242 6.76% 61629 2.58% 1252 4.26% 61983 2.70%
31 3625 3.99% 3125 3.84% 3560 4.04% 631 4.60% 236 6.59% 52133 2.18% 1156 3.93% 52843 2.31%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 117 3654 4.03% 107 3339 4.10% 114 3564 4.05% 5375 166610 6.98% 38 1189 4.05% 5396 167291 7.30%
1 120 3725 4.10% 107 3320 4.08% 115 3584 4.07% 3332 103289 4.33% 39 1205 4.10% 3356 104050 4.54%
2 122 3798 4.18% 108 3355 4.12% 117 3644 4.14% 2643 81921 3.43% 39 1221 4.16% 2675 82911 3.62%
3 116 3609 3.98% 105 3263 4.01% 112 3494 3.97% 2387 73997 3.10% 38 1175 4.00% 2408 74656 3.26%
4 122 3800 4.19% 111 3469 4.26% 118 3679 4.18% 11538 357679 14.98% 40 1242 4.23% 8646 268020 11.69%
5 121 3762 4.14% 102 3164 3.89% 115 3592 4.08% 4345 134706 5.64% 39 1199 4.08% 3531 109470 4.78%
6 121 3760 4.14% 104 3239 3.98% 118 3669 4.17% 2636 81707 3.42% 38 1185 4.03% 2667 82682 3.61%
7 113 3508 3.86% 103 3195 3.93% 110 3420 3.88% 2494 77305 3.24% 37 1144 3.90% 2515 77962 3.40%
8 113 3516 3.87% 104 3228 3.97% 110 3415 3.88% 3223 99898 4.18% 37 1147 3.91% 3253 100828 4.40%
9 117 3637 4.01% 104 3247 3.99% 114 3538 4.02% 2312 71679 3.00% 38 1185 4.03% 2340 72540 3.16%
10 116 3603 3.97% 104 3234 3.97% 113 3531 4.01% 2435 75475 3.16% 38 1174 4.00% 2465 76424 3.33%
11 120 3726 4.11% 106 3296 4.05% 117 3639 4.13% 2374 73585 3.08% 39 1197 4.08% 2405 74559 3.25%
12 122 3808 4.20% 111 3447 4.24% 117 3638 4.13% 3261 101083 4.23% 40 1242 4.23% 3293 102084 4.45%
13 129 4004 4.41% 116 3607 4.43% 126 3910 4.44% 2470 76575 3.21% 42 1290 4.39% 2500 77515 3.38%
14 125 3879 4.27% 113 3511 4.31% 121 3775 4.29% 2532 78483 3.29% 41 1265 4.31% 2564 79495 3.47%
15 127 3943 4.34% 113 3512 4.32% 123 3842 4.36% 2402 74466 3.12% 41 1271 4.33% 2435 75500 3.29%
16 120 3737 4.12% 108 3355 4.12% 117 3647 4.14% 2506 77692 3.25% 39 1205 4.10% 2538 78675 3.43%
17 123 3843 4.23% 112 3500 4.30% 120 3737 4.24% 2591 80329 3.36% 40 1234 4.20% 2624 81344 3.55%
18 122 3788 4.17% 110 3410 4.19% 119 3694 4.19% 2414 74837 3.13% 40 1244 4.23% 2443 75726 3.30%
19 121 3778 4.16% 111 3456 4.25% 118 3670 4.17% 2435 75474 3.16% 40 1231 4.19% 2464 76393 3.33%
20 126 3924 4.32% 114 3534 4.34% 123 3825 4.34% 2481 76900 3.22% 41 1263 4.30% 2514 77931 3.40%
21 128 3994 4.40% 116 3616 4.44% 124 3862 4.38% 2592 80358 3.37% 42 1293 4.40% 2623 81326 3.55%
22 124 3847 4.24% 112 3496 4.30% 120 3741 4.25% 3387 105003 4.40% 40 1252 4.26% 3416 105898 4.62%
23 133 4124 4.54% 115 3575 4.39% 128 3974 4.51% 2844 88168 3.69% 43 1318 4.49% 2875 89111 3.89%

Top 30 of 303 Total URLs
# Hits kB F kB In kB Out URL
1 65882 72.58% 709947 29.74% 21244 72.33% 727842 31.75% /webalizer/
2 5897 6.50% 882240 36.96% 1950 6.64% 882007 38.48% /webalizer/usage_202303.html
3 2694 2.97% 42355 1.77% 901 3.07% 43077 1.88% /blog/food_entertainment/azuma.html
4 2597 2.86% 46422 1.94% 910 3.10% 47118 2.06% /blog/anime_manga/sea_prince_and_the_fire_child.html
5 705 0.78% 615 0.03% 163 0.56% 820 0.04% /robots.txt
6 658 0.72% 103001 4.31% 234 0.80% 103179 4.50% /webalizer/usage_202106.html
7 405 0.45% 5805 0.24% 155 0.53% 5914 0.26% /blog/artbook_reviews/range_murata_pse_information.html
8 86 0.09% 161 0.01% 37 0.12% 180 0.01% /download/software/
9 75 0.08% 466 0.02% 38 0.13% 489 0.02% /blog/artbook_reviews/hakua_ugetsu_yellow_tag_inform.html
10 67 0.07% 72 0.00% 28 0.10% 88 0.00% /download/
11 60 0.07% 330155 13.83% 31 0.11% 213465 9.31% /download/software/ACDSee Pro/acdseepro.exe
12 60 0.07% 33 0.00% 27 0.09% 47 0.00% /download/software/filemaker/
13 59 0.07% 38 0.00% 26 0.09% 51 0.00% /download/usc/
14 57 0.06% 32 0.00% 26 0.09% 45 0.00% /download/software/DVD2One/
15 56 0.06% 29 0.00% 26 0.09% 42 0.00% /download/software/DVD2One/mac/
16 54 0.06% 39 0.00% 23 0.08% 51 0.00% /download/software/pocketpc/
17 53 0.06% 26 0.00% 25 0.08% 39 0.00% /download/video/comm282/
18 52 0.06% 30 0.00% 22 0.08% 42 0.00% /download/software/soundforge6/
19 52 0.06% 33 0.00% 21 0.07% 44 0.00% /download/software/stanford/
20 51 0.06% 136 0.01% 24 0.08% 148 0.01% /download/ebay/np/
21 51 0.06% 26 0.00% 22 0.08% 38 0.00% /download/software/adobe/
22 49 0.05% 11 0.00% 57 0.20% 22 0.00% /cgi-bin/mt/mt-comments.cgi
23 49 0.05% 27 0.00% 21 0.07% 38 0.00% /download/dance/
24 48 0.05% 1 0.00% 14 0.05% 15 0.00% /download/software/ACDSee Pro/Serial.txt
25 48 0.05% 23 0.00% 21 0.07% 34 0.00% /download/video/
26 46 0.05% 24 0.00% 20 0.07% 35 0.00% /download/software/DVD2One/pc/
27 45 0.05% 24 0.00% 20 0.07% 34 0.00% /download/directtv/
28 45 0.05% 22 0.00% 19 0.07% 33 0.00% /download/ebay/
29 45 0.05% 26 0.00% 20 0.07% 36 0.00% /download/ebay/virgo/
30 43 0.05% 27 0.00% 18 0.06% 36 0.00% /download/software/fo-hs45/

Top 10 of 303 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5897 6.50% 882240 36.96% 1950 6.64% 882007 38.48% /webalizer/usage_202303.html
2 65882 72.58% 709947 29.74% 21244 72.33% 727842 31.75% /webalizer/
3 60 0.07% 330155 13.83% 31 0.11% 213465 9.31% /download/software/ACDSee Pro/acdseepro.exe
4 1 0.00% 128025 5.36% 0 0.00% 128026 5.58% /download/software/Nero 7 Ultra Edition/Nero-7.2.3.2b_eng_no_yt.exe
5 658 0.72% 103001 4.31% 234 0.80% 103179 4.50% /webalizer/usage_202106.html
6 2 0.00% 50874 2.13% 1 0.00% 50875 2.22% /download/asta/asta_folder.ai
7 2597 2.86% 46422 1.94% 910 3.10% 47118 2.06% /blog/anime_manga/sea_prince_and_the_fire_child.html
8 2694 2.97% 42355 1.77% 901 3.07% 43077 1.88% /blog/food_entertainment/azuma.html
9 4 0.00% 18578 0.78% 2 0.01% 18579 0.81% /download/num1000remix-hi.swf
10 1 0.00% 15347 0.64% 0 0.00% 15348 0.67% /download/kamasutrah.wmv

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 65882 72.58% 8003 80.16% /webalizer/
2 5897 6.50% 230 2.30% /webalizer/usage_202303.html
3 658 0.72% 64 0.64% /webalizer/usage_202106.html
4 19 0.02% 56 0.56% /download/software/Nero 7 Ultra Edition/
5 34 0.04% 51 0.51% /download/software/ACDSee Pro/
6 86 0.09% 47 0.47% /download/software/
7 67 0.07% 44 0.44% /download/
8 10 0.01% 43 0.43% /download/software/Zoom Player WMV Professional/
9 19 0.02% 41 0.41% /download/software/USB Reader Driver/
10 59 0.07% 37 0.37% /download/usc/

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 65882 72.58% 7113 74.13% /webalizer/
2 5897 6.50% 196 2.04% /webalizer/usage_202303.html
3 19 0.02% 72 0.75% /download/software/Nero 7 Ultra Edition/
4 86 0.09% 70 0.73% /download/software/
5 19 0.02% 63 0.66% /download/software/USB Reader Driver/
6 34 0.04% 62 0.65% /download/software/ACDSee Pro/
7 658 0.72% 62 0.65% /webalizer/usage_202106.html
8 67 0.07% 59 0.61% /download/
9 59 0.07% 58 0.60% /download/usc/
10 56 0.06% 55 0.57% /download/software/DVD2One/mac/

Top 30 of 3581 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8190 9.02% 8190 10.07% 699331 29.29% 2742 9.34% 701531 30.60% 12 0.09% 185.206.214.42
2 3360 3.70% 3360 4.13% 39724 1.66% 1071 3.65% 40623 1.77% 311 2.26% 116.113.68.130
3 3260 3.59% 3260 4.01% 50016 2.10% 1181 4.02% 51006 2.23% 58 0.42% 95.183.140.254
4 3178 3.50% 3178 3.91% 36908 1.55% 1012 3.45% 37759 1.65% 351 2.56% 121.22.53.166
5 2888 3.18% 2885 3.55% 33563 1.41% 919 3.13% 34335 1.50% 371 2.70% 119.7.135.19
6 2785 3.07% 2785 3.42% 32903 1.38% 887 3.02% 33649 1.47% 366 2.67% 113.57.84.39
7 2726 3.00% 2726 3.35% 32056 1.34% 867 2.95% 32691 1.43% 357 2.60% 123.130.115.217
8 2425 2.67% 2425 2.98% 28036 1.17% 770 2.62% 28562 1.25% 397 2.89% 125.66.100.112
9 2381 2.62% 2381 2.93% 27087 1.13% 740 2.52% 27724 1.21% 5 0.04% 185.72.199.129
10 2318 2.55% 2318 2.85% 26372 1.10% 717 2.44% 26993 1.18% 2 0.01% 37.139.53.189
11 2153 2.37% 2153 2.65% 208537 8.74% 713 2.43% 208886 9.11% 3 0.02% 37.220.87.2
12 1980 2.18% 1978 2.43% 24466 1.02% 712 2.42% 24897 1.09% 230 1.68% 124.13.181.5
13 1714 1.89% 1714 2.11% 20555 0.86% 605 2.06% 20993 0.92% 329 2.40% 198.59.191.249
14 1304 1.44% 1300 1.60% 14787 0.62% 413 1.41% 15135 0.66% 489 3.56% 120.197.219.82
15 1061 1.17% 1061 1.30% 101806 4.26% 387 1.32% 102091 4.45% 1 0.01% 195.2.67.223
16 987 1.09% 780 0.96% 4402 0.18% 278 0.95% 4653 0.20% 156 1.14% 190.123.212.119
17 974 1.07% 757 0.93% 4170 0.17% 273 0.93% 4415 0.19% 153 1.11% 104.140.83.80
18 939 1.03% 757 0.93% 4496 0.19% 265 0.90% 4735 0.21% 155 1.13% 198.46.171.99
19 915 1.01% 735 0.90% 3986 0.17% 258 0.88% 4220 0.18% 157 1.14% 191.102.164.219
20 893 0.98% 687 0.84% 3843 0.16% 251 0.85% 4068 0.18% 172 1.25% 196.247.229.158
21 719 0.79% 719 0.88% 8177 0.34% 234 0.80% 8369 0.37% 211 1.54% 5.18.100.182
22 650 0.72% 650 0.80% 8145 0.34% 207 0.71% 8319 0.36% 193 1.41% 148.76.97.250
23 602 0.66% 492 0.60% 2575 0.11% 169 0.58% 2729 0.12% 175 1.27% 142.234.202.158
24 585 0.64% 585 0.72% 6656 0.28% 188 0.64% 6812 0.30% 73 0.53% 193.188.22.23
25 570 0.63% 570 0.70% 6482 0.27% 186 0.63% 6634 0.29% 8 0.06% 31.171.155.194
26 563 0.62% 468 0.58% 2542 0.11% 160 0.54% 2687 0.12% 175 1.27% 142.234.202.60
27 562 0.62% 456 0.56% 2357 0.10% 157 0.54% 2501 0.11% 183 1.33% 192.3.138.250
28 522 0.58% 423 0.52% 2423 0.10% 147 0.50% 2556 0.11% 165 1.20% 192.3.205.186
29 511 0.56% 511 0.63% 5813 0.24% 171 0.58% 5950 0.26% 10 0.07% 146.70.27.226
30 476 0.52% 476 0.58% 5413 0.23% 155 0.53% 5540 0.24% 19 0.14% 185.174.159.244

Top 10 of 3581 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8190 9.02% 8190 10.07% 699331 29.29% 2742 9.34% 701531 30.60% 12 0.09% 185.206.214.42
2 2153 2.37% 2153 2.65% 208537 8.74% 713 2.43% 208886 9.11% 3 0.02% 37.220.87.2
3 24 0.03% 18 0.02% 131988 5.53% 8 0.03% 131994 5.76% 1 0.01% 77.243.24.231
4 26 0.03% 24 0.03% 116109 4.86% 12 0.04% 25614 1.12% 1 0.01% 49.237.11.180
5 1061 1.17% 1061 1.30% 101806 4.26% 387 1.32% 102091 4.45% 1 0.01% 195.2.67.223
6 41 0.05% 41 0.05% 63920 2.68% 22 0.07% 37726 1.65% 0 0.00% 49.237.23.44
7 3260 3.59% 3260 4.01% 50016 2.10% 1181 4.02% 51006 2.23% 58 0.42% 95.183.140.254
8 3360 3.70% 3360 4.13% 39724 1.66% 1071 3.65% 40623 1.77% 311 2.26% 116.113.68.130
9 3178 3.50% 3178 3.91% 36908 1.55% 1012 3.45% 37759 1.65% 351 2.56% 121.22.53.166
10 2888 3.18% 2885 3.55% 33563 1.41% 919 3.13% 34335 1.50% 371 2.70% 119.7.135.19

Top 30 of 7034 Total Referrers
# Hits Referrer
1 18402 20.27% https://evakuator-kronshtadt.ru/
2 7553 8.32% - (Direct Request)
3 4095 4.51% https://remontehniki78.ru/
4 4095 4.51% https://tehfixer54.ru/
5 2801 3.09% https://www.yp.ru/search/text/9088080/
6 2660 2.93% https://g.co/kgs/CT4xf5
7 2263 2.49% https://www.sliviagraed.com
8 2171 2.39% https://gorspillsd.com
9 2091 2.30% https://auto.evakuator.expert/
10 2091 2.30% https://owviagrago.com
11 2055 2.26% https://mega-login.net
12 1903 2.10% https://evakuator-kurortniy.ru/
13 1781 1.96% https://www.chipcoverspakidds.com
14 1392 1.53% https://evakuator.expert/
15 1100 1.21% https://auto.evakuator.expert/nashi-partnyory/
16 525 0.58% https://ritual-memory.ru/
17 339 0.37% https://govinsurance.ru/
18 327 0.36% https://tvojamoskva.ru/
19 320 0.35% https://zakonydo.ru/
20 319 0.35% https://edgov.ru/
21 315 0.35% https://zakaztabaka.ru/
22 313 0.34% https://au-danchenko.ru/
23 308 0.34% https://vekuchis62.ru/
24 306 0.34% https://pensionservice.ru/
25 305 0.34% https://darknetnews24.com
26 305 0.34% https://torplanets.net/
27 304 0.33% https://helpgov.ru/
28 302 0.33% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
29 291 0.32% https://pensinfo.ru/
30 290 0.32% https://omgomg1-ssylka.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% index of acdsee exe

Top 15 of 486 Total User Agents
# Hits User Agent
1 3714 4.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 3463 3.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 3441 3.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 2517 2.77% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 1812 2.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1809 1.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 1800 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1794 1.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1794 1.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
10 1792 1.97% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
11 1787 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1765 1.94% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1753 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1748 1.93% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1745 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for March 2023

Top 30 of 90 Total Countries
# Hits Files kB F kB In kB Out Country
1 22003 24.24% 20217 24.85% 322047 13.49% 7533 25.65% 327633 14.29% China
2 14175 15.62% 10595 13.02% 121124 5.07% 4149 14.13% 124375 5.43% United States
3 8373 9.22% 8213 10.09% 699446 29.30% 2776 9.45% 701680 30.61% Netherlands
4 8353 9.20% 7944 9.76% 387951 16.25% 2732 9.30% 389738 17.00% Russian Federation
5 4686 5.16% 4608 5.66% 52377 2.19% 1513 5.15% 53624 2.34% Great Britain (UK)
6 3602 3.97% 2888 3.55% 33663 1.41% 1203 4.09% 34563 1.51% Unresolved/Unknown
7 3269 3.60% 3262 4.01% 50341 2.11% 1183 4.03% 51333 2.24% Turkey
8 3075 3.39% 3070 3.77% 34924 1.46% 958 3.26% 35746 1.56% Poland
9 1982 2.18% 1979 2.43% 24469 1.02% 713 2.43% 24901 1.09% Malaysia
10 1920 2.12% 1677 2.06% 41203 1.73% 545 1.86% 41563 1.81% France
11 1687 1.86% 1677 2.06% 19225 0.81% 543 1.85% 19676 0.86% Romania
12 1243 1.37% 914 1.12% 6623 0.28% 364 1.24% 6930 0.30% Germany
13 1084 1.19% 830 1.02% 4626 0.19% 302 1.03% 4898 0.21% Estonia
14 994 1.10% 864 1.06% 9412 0.39% 304 1.04% 9428 0.41% Canada
15 984 1.08% 929 1.14% 10567 0.44% 321 1.09% 10825 0.47% European Union
16 920 1.01% 918 1.13% 10439 0.44% 304 1.03% 10685 0.47% Israel
17 905 1.00% 885 1.09% 10468 0.44% 288 0.98% 10466 0.46% Hong Kong
18 870 0.96% 818 1.01% 9294 0.39% 276 0.94% 9522 0.42% Czech Republic
19 831 0.92% 757 0.93% 4542 0.19% 246 0.84% 4737 0.21% Moldova
20 677 0.75% 531 0.65% 6040 0.25% 197 0.67% 6208 0.27% Switzerland
21 673 0.74% 651 0.80% 7398 0.31% 221 0.75% 7576 0.33% Australia
22 666 0.73% 655 0.80% 7452 0.31% 219 0.75% 7630 0.33% Austria
23 644 0.71% 479 0.59% 3872 0.16% 190 0.65% 4031 0.18% Sweden
24 606 0.67% 589 0.72% 7300 0.31% 198 0.67% 7460 0.33% Bulgaria
25 599 0.66% 599 0.74% 6813 0.29% 196 0.67% 6974 0.30% Puerto Rico
26 570 0.63% 570 0.70% 6482 0.27% 186 0.63% 6634 0.29% Albania
27 496 0.55% 496 0.61% 5642 0.24% 160 0.54% 5775 0.25% Latvia
28 484 0.53% 410 0.50% 4655 0.20% 141 0.48% 4778 0.21% Japan
29 352 0.39% 226 0.28% 2572 0.11% 111 0.38% 2655 0.12% Singapore
30 298 0.33% 242 0.30% 80654 3.38% 102 0.35% 80728 3.52% India


Generated by Webalizer Version 2.23